1
/
of
3
Powertec
Powertec LPDA Antenna 698-4000 MHz + 10m N/SMA Cable
Powertec LPDA Antenna 698-4000 MHz + 10m N/SMA Cable
SKU:ANT-BH-YG-LOG-LPDA-10
Regular price
$299.00 AUD
Regular price
Sale price
$299.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
PRODUCT DETAILS
Powertec 4G-5G LPDA Antenna, 698 to 4000 MHz, N Female + 10m Cable N Male to SMA Male
The Powertec 4G-5G LPDA Antenna, 698 to 4000 MHz, N Female + 10m Cable N Male to SMA Male delivers exceptional performance across a wide frequency range. This wideband coverage ensures compatibility with various cellular bands, including 4G LTE and 5G NR, making it a versatile choice for diverse network requirements.
Key Features:
- Fully welded, powder coat aluminium design
- 11.3 dBi peak gain across lower bands 698 to 960 MHz
- 11.5 dBi peak gain across bands 1695 to 2700 MHz
- 9.5 dBi gain across upper bands 3300 to 4000 MHz
- Stainless steel mounting clamp included
SPECIFICATIONS
| Category | Specification | Details |
|---|---|---|
| Model Number | LLP-6940-12.N2 | Powertec 4G-5G LPDA Antenna |
| Frequency Range | 698 to 4000 MHz | Wideband coverage for multiple networks |
| Gain | 11.1 dBi (698-803 MHz) | Lower frequency band |
| 11.3 dBi (803-960 MHz) | Mid-frequency band | |
| 11.5 dBi (1695-2200 MHz) | High frequency band | |
| 10.7 dBi (2200-2700 MHz) | Higher frequency band | |
| 9.5 dBi (3300-4000 MHz) | Very high frequency band | |
| VSWR | ≤ 1.8:1 (698-2200 MHz) | Efficient signal transmission across most bands |
| ≤ 1.6:1 (3300-4000 MHz) | Better performance at higher frequencies | |
| Polarisation | Vertical | Standard vertical orientation |
| Input Impedance | 50 Ω | Standard impedance for antennas |
| Max Input Power | 50 W | High power handling capacity |
| Connector | N Female | Standard connector option |
| Cable Series | RG-142 | High-performance cable |
| Cable Length | 300 mm | - |
| Dimensions | 1240 × 200 × 60 mm | Length x Width x Height |
| Weight | 2.2 kg | - |
| Construction Material | Aluminium | Durable and weather-resistant |
| Radome Colour | Black Powder coat | - |
| Operating Temperature | -40 °C to +65 °C | Suitable for a wide range of temperatures |
| Mounting | Pole mount Ø 30-50 mm | Included mounting clamp |
No reviews
