iTechworld
iTechworld Premium GoFurther Battery Box Bundle with iTECHDCDC40 + iTECH160X Pro Lithium Battery with Bluetooth
iTechworld Premium GoFurther Battery Box Bundle with iTECHDCDC40 + iTECH160X Pro Lithium Battery with Bluetooth
SKU:iTECHDCDC40 + iTECH160X
Couldn't load pickup availability
Share
PRODUCT DETAILS
Premium GoFurther Battery Box Bundle with iTECHDCDC40 + iTECH160X Pro Lithium Battery with Bluetooth
Get ready to take your outdoor adventures to the next level with the iTechworld Premium GoFurther Battery Box Bundle, now featuring the powerful iTECH160X PRO lithium battery with Bluetooth compatibility! This Australian-designed battery box has been constructed especially for 4WDs and caravans and provides the perfect dual-battery system to upgrade your outdoor experiences.
A standout feature is the plug-and-play DIY setup with pre-wired connections, which allows hassle-free installation without any specialised skills. The iTECH160X PRO provides 160Ah of usable capacity, delivering more power for extended trips and energy-intensive setups, while the 40A DCDC charger ensures that your system stays topped up.
Equipped with four Quick-Charge USB ports, including a USB-C, the GoFurther charges devices rapidly, achieving up to 80% charge in just 35 minutes. Additionally, it boasts a high-power 175A Anderson connector for inverters, two 12V cigarette sockets, and four input/output Anderson connectors for running various 12V appliances.
Designed for durability and safety, the heavy-duty ABS casing and fortified copper wiring ensure long-lasting performance. A built-in 50A auto-reset circuit breaker protects against power surges. It comes with the BM500 battery monitor and a 500A shunt, allowing for accurate battery and power management. This sophisticated monitoring system offers real-time updates on your battery’s charge level, current draw, and total power consumption, guaranteeing you complete control of your setup. Whether off-grid or travelling, the BM500 helps avoid unexpected power outages by tracking your energy use precisely.
Paired with our iTECH160X PRO lithium battery, the GoFurther offers unparalleled reliability for outdoor enthusiasts, campers, and travellers. With increased power capacity, an impressive weight save compared to AGM, and a rugged, user-friendly design, it’s the ideal companion for any 4WD or camping setup, ensuring dependable energy wherever your journey takes you.
PACKAGE CONTENTS
- 1 x iTECH160X PRO
- 1 x GoFurther 40
- 1 x iTECHDCDC40
- 1 x iTECH160X PRO User Guide
- 1 x GoFurther 40 User Guide
- 1 x Bluetooth App User Guide
W/ OPTIONAL TRAY AND INSTALL KIT
SPECIFICATIONS
| iTECH160X PRO | |
|---|---|
| Dimensions (LxWxH): | 330 x 173 x 215mm |
| Weight: | 16kg |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 80°C |
| BMS operational temperature range: | 5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 100% depth of discharge: | 5,000+ |
| Life cycles @ 50% depth of discharge: | 10,000+ |
| Terminal type: | M8 |
| Case material: | ABS |
| GoFurther Battery Box | |
|---|---|
| Dimensions (LxWxH): | External: 441 x 240 x 340mm External w/ DCDC: 441 x 240 x 355mm Internal: 360 x 170 x 234mm |
| Outputs: | 2 x 12V 15A cigarette lighter 1 x USB-C 3 x USB QC3.0 |
| Inputs/outputs: | 1 x 175A Anderson plug 4 x 50A Anderson plugs |
| Inputs: | 1 x 3-pin Anderson plug (DCDC alternator input) 1 x 50A Anderson plug (DCDC solar input) |
| Fuse size: | GF: N/A GF25: 40A GF40: 50A |
| DCDC40 Charger | |||||
|---|---|---|---|---|---|
| Battery capacity: | 80-800Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 45A | ||||
| Input fuse rating: | 60A | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
| Weight: | 950g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | On | Off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||
