1
/
of
1
iTechworld
iTECH120X and Control Hub with iTECHDCDC40/25 Lithium 4WD Kit 105Ah
iTECH120X and Control Hub with iTECHDCDC40/25 Lithium 4WD Kit 105Ah
SKU:Kit1withitechdcdc40
Regular price
$1,274.00 AUD
Regular price
$1,419.00 AUD
Sale price
$1,274.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
PRODUCT DETAILS
iTECH120X and Control Hub with iTECHDCDC40/25 Lithium 4WD Kit 105Ah
Never has it been so easy to install a dual battery system in your vehicle! Please see below the contents of each kit, for a full plug-and-play installation Kit 2 is preferred as it includes the DCDC Charger installation kit:
Kit 1 includes:
iTECH120X, iTechworld control hub with iTECHDCDC40 + Installation Cable
Kit 2 includes:
iTECH120X, iTechworld control hub with iTECHDCDC40 + Installation cable + DCDC wiring kit
Kit 3 includes:
iTECH120X, iTechworld control hub with iTECHDCDC25 + Installation Cable
Kit 4 includes:
iTECH120X, iTechworld control hub with iTECHDCDC25 + Installation cable + DCDC wiring kit
SPECIFICATIONS
iTECH120X | |
---|---|
Nominal voltage: | 12.8V |
C20 rating usable Amps: | 105Ah |
Short circuit protection: | Yes |
Optimum temperature range: | 5°C ~ 60°C |
BMS operational temperature range: | -40°C ~ 80°C |
Safety protection isolator: | 80°C |
Recommended charge current: | 1-50A |
Maximum charge current: | 100A |
Recommended charge voltage: | 14.4V |
BMS charge cutoff voltage: | 15V |
BMS low voltage cutoff: | 8.5-9V |
Continuous discharge: | 150A |
Peak discharge: | 270A (5 seconds) |
Series connection: | Up to 48V (4 x batteries) |
Parallel connection: | Unlimited |
Life cycles @ 100%: | 5000+ |
Life cycles @ 50%: | 10,000+ |
Dimensions (LxWxH): | 255 x 170 x 215mm (225 H including terminals) |
Weight: | 10kg |
Terminals: | M8 |
Case material: | ABS |
DCDC40 Charger | |||||
---|---|---|---|---|---|
Battery capacity: | 80-800Ah | ||||
Vehicle input voltage: | 9-32V | ||||
Solar input voltage: | 10-32V | ||||
Maximum input current: | 45A | ||||
Input fuse rating: | 60A | ||||
Continuous output current: | Up to 40A | ||||
Output fuse rating: | 60A | ||||
Minimum auxiliary battery charge start voltage | 4V | ||||
Standby current: | <10mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 80°C | ||||
IP rating: | IP67 | ||||
Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
Weight: | 950g | ||||
Output | |||||
Charge type: | 3-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
Input | |||||
Input: | On | Off | |||
12V standard alternator: | >13.2V | <12.8V | |||
24V standard alternator: | >26.2V | <25.6V | |||
12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
Solar: | 16V & 25W | 10V |
DCDC25 Charger | |||||
---|---|---|---|---|---|
Battery capacity: | 50-500Ah | ||||
Vehicle input voltage: | 9-32V | ||||
Solar input voltage: | 10-32V | ||||
Maximum input current: | 25A | ||||
Input fuse rating: | 40A | ||||
Continuous output current: | Up to 25A | ||||
Output fuse rating: | 40A | ||||
Minimum auxiliary battery charge start voltage | 4V | ||||
Standby current: | <10mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 80°C | ||||
IP rating: | IP67 | ||||
Dimensions (LxWxH): | 150 x 127 x 39mm | ||||
Weight: | 670g | ||||
Output | |||||
Charge type: | 3-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
Input | |||||
Input: | On | Off | |||
12V standard alternator: | >13.2V | <12.8V | |||
24V standard alternator: | >26.2V | <25.6V | |||
12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
Solar: | 16V & 25W | 10V |
No reviews

