Enerdrive
Enerdrive Pico Display Panel Mount BlackStock Code: Si-Pico-3
Enerdrive Pico Display Panel Mount BlackStock Code: Si-Pico-3
SKU:SI-PICO-3
Couldn't load pickup availability
Share
PRODUCT DETAILS
Enerdrive Pico Display Panel Mount BlackStock Code: Si-Pico-3
Features:
SIMARINE PICO sets new standards for marine battery and tank monitors in fields of design, functionality, connectivity and ease of use.
PICO’s display unit is made of a sleek anodized aluminum casing and a thick Gorilla® Glass with Anti-Reflective coating protecting the optically bonded high-contrast 3.5 inch IPS LCD display. It’s water and dust proof and can be mounted both indoors and outdoors. The screen brightness is automatically adjusted with a light sensor. The device is operated by four water tolerant CapSense® touch buttons.
The Pico system provides you with a simple overview of all important details regarding your battery (voltage, current, amp hours, battery capacity in%, battery temperature) and also tank level and temperature indications.
Specifications
| Model | Simarine Pico |
|---|---|
| SI-PICO1 | Standalone Black Bezel |
| SI-PICO2 | Standalone Silver Bezel |
| SI-PICO3 | Panel Mount Black Bezel |
| SI-PICO4 | Panel Mount Silver Bezel |
| Power Source Voltage Range | 6-35V |
| Temperature Range | -20 - +70°C |
| Power Consumption at 12V | |
| Operating, WiFi On, 100% Illumination | 90mA |
| Operating, WiFi Off, 70% Illumination | 35mA |
| Operating, WiFi Off, 0% Illumination | 18mA |
| Power Off, logger still active | 5mA |
| Resolution | |
| Current (A) | ±0.01A |
| Voltage (V) | ±0.01V |
| Amp Hours (Ah) | ±0.1Ah |
| SOC - State of Charge (0-100%) | ±0.01A |
| Temperature | ±0.1 °C/°F |
| Voltage Inputs Range | 0-75V |
| WiFi Radio Frequency Band | 2.4GHz |
| Dimensions (without Connectors) | |
| Standalone | 89 x 84 x 10mm |
| Panel Mount | 108.5 x 94 x 10mm |
| Connectivity | Up to |
| Batteries | 6 |
| Shunts | 24 |
| Temperature Sensors | 10 |
| Tank Level Sensors | 14 |
| Inclinometer Sensors | 2 |
| Smartphone Applications | 1 |
| Logger Capacity | Up to 3 Months |
